S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

« » February 2023 - Week 8

Sunday

12

Monday

13

Tuesday

14
Valentine's Day
Birthdays: Lusik (41)

Wednesday

15

Thursday

16

Friday

17
Birthdays: AlexKop (68)

Saturday

18